معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر نوفمبر 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر يوليو 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر يونيو 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر أبريل 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
3 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.70% |
---|
6 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.77% |
---|
9 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.81% |
---|
12 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر مارس 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.72% |
---|
3 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.75% |
---|
6 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.82% |
---|
9 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.86% |
---|
12 شهر | 0.81% | 0.81% | 0.81% | 0.81% | 0.91% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر يناير 2023
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.62% | 0.62% | 0.62% | 0.62% | 0.65% |
---|
3 شهر | 0.64% | 0.64% | 0.64% | 0.64% | 0.67% |
---|
6 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.75% |
---|
9 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.79% |
---|
12 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|